Monday Premier Singles
FALL 2025 STANDINGS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Skrovan | 6 | 9 | 9 | 9 | 8 | 5 | 8 | 54 | |||
| Tony Rook | 6 | 6 | 7 | 6 | 4 | 8 | 7 | 44 | |||
| John Ragnoni | 5 | 5 | 3 | 3 | 10 | 8 | 6 | 40 | |||
| Donnie Pagel | 6 | 8 | 4 | 7 | 4 | 4 | 6 | 39 | |||
| Jeff Heath | 7 | 2 | 7 | 5 | 4 | 5 | 3 | 33 |
Winter 2026 Registration
Parma Taphouse
5513 Pearl Rd, Parma, OH 44129
Monday’s 7pm
Play starts 1/12
registration closes 1/9
